Page 106 - Bohren Komplettprogramm
P. 106

  Drilling · Bohren
Recommended cutting data · Schnittdatenempfehlung
PA series coated three-lips drills (External coolant)
PA Serie, beschichtete 3-Lippenbohrer (Extern Kühlung)
3D
Heat resistant alloy
Warmfeste Legierung
20~40m/min
   Workpiece material Werkstückstoff
Vc
Cast iron
Grauguss
60~120m/min
Nodular cast iron GGG Kugelgraphitguss
50~100m/min
Silicon aluminium alloy
Silizium Alulegierung
Si≤10% Si˃10%
100~180m/min 80~140m/min
Aluminum alloy
Alulegierung
120~200m/min
                                                                                                                                                                                                                                                                                                                        C
Ønfnfnfnfnfnf (mm) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r)
3 9500 0.09~ 7400 0.09~ 14000 0.07~ 12700 0.07~ 16000 0.07~ 3200 0.03~ 0.12 0.12 0.16 0.16 0.16 0.06
4 7000 0.10~ 5600 0.10~ 10000 0.09~ 9600 0.09~ 12000 0.09~ 2400 0.04~ 0.15 0.15 0.18 0.18 0.18 0.07
5 5700 0.12~ 4500 0.12~ 9000 0.10~ 7600 0.10~ 10000 0.10~ 1900 0.05~ 0.18 0.18 0.22 0.22 0.22 0.09
6 4700 0.14~ 3700 0.14~ 7400 0.12~ 6400 0.12~ 8500 0.12~ 1600 0.06~ 0.20 0.20 0.25 0.25 0.25 0.11
8 3600 0.16~ 2800 0.16~ 5600 0.14~ 4800 0.14~ 6400 0.14~ 1200 0.08~ 0.24 0.24 0.28 0.28 0.28 0.14
10 2800 0.18~ 2200 0.18~ 4500 0.18~ 3800 0.18~ 5000 0.18~ 950 0.10~ 0.27 0.27 0.32 0.32 0.32 0.16
12 2400 0.20~ 1900 0.20~ 3700 0.22~ 3200 0.22~ 4200 0.22~ 800 0.12~ 0.30 0.30 0.36 0.36 0.36 0.18
14 2100 0.22~ 1600 0.22~ 3200 0.25~ 2700 0.25~ 3600 0.25~ 700 0.13~ 0.35 0.35 0.40 0.40 0.40 0.20
16 1800 0.25~ 1400 0.25~ 2800 0.27~ 2400 0.27~ 3200 0.27~ 600 0.14~ 0.36 0.36 0.44 0.44 0.44 0.23
18 1600 0.28~ 1200 0.28~ 2500 0.32~ 2100 0.32~ 2800 0.32~ 530 0.15~ 0.38 0.38 0.48 0.48 0.48 0.25
20 1400 0.30~ 1100 0.30~ 2300 0.36~ 1900 0.36~ 2550 0.36~ 480 0.16~ 0.40 0.40 0.54 0.54 0.54 0.28
1. When the tool is used for the first time, please make a test cutting with 90% of cutting speed or 85% feed rate mentioned above. If the cutting conditions remain stable, gradually increase the cutting speed and feed rate.
2. The cutting conditions above are for drilling with emulsion.
3. Use a collet without any defect or dust. The radial run-out of drill must be under 0.02mm.
4. These conditions above are for cutting depth under 3D.
1. Beim ersten Einsatz 90% der empfohlenen Schnittgeschwindigkeit oder 85% des Vorschubes wählen. Bei stabiler Bearbeitung die Schnittdaten entsprechend erhöhen.
2. Die obigen Schnittdatenempfehlungen basieren auf dem Einsatz von Emulsion.
3. Keine defekte Werkzeugaufnahme wählen. Die Rundlaufgenauigkeit muss unter 0,02mm liegen.
4. Die obigen Schnittdaten sind für Bohrungstiefen unter 3xD ausgelegt.
                                                                                                                                                                                                                                                                                     C 106
Solid Carbide drills Vollhartmetallbohrer






















































   104   105   106   107   108