Page 101 - Bohren Komplettprogramm
P. 101

  Drilling · Bohren
Recommended cutting data · Schnittdatenempfehlung
 SPseriespilotdrills∙SPPilotbohrerSerie (Internalcoolant∙InterneKühlung)
3D
Heat resistant alloy Warmfeste Legierungen
15~25m/min
          Workpiece material
Werkstück- stoff
Vc
Mild steel
Baustahl
HB≤180
80~150m/min
Carbon steel, Pre-hardened
alloy steel steel Stainless steel/
Cast iron/
Gusseisen
80~150m/min
Nodular cast iron GGG Kugelgra- phitguss
60~120m/min
Aluminum alloy/
Alulegierungen
100~180m/min
Kohlenstoffstahl Vergüteter Stahl Rostfreier Stahl
Leg. Stahl
~40HRC
50~80m/min
~30HRC
80~150m/min
50~80m/min
                     Ønfnfnfnfnfnfnfnf (mm) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r)
3 12700 0.09~ 12700 0.09~ 7400 0.09~ 6300 0.03~ 12700 0.09~ 9500 0.09~ 15000 0.09~ 2100 0.03~ 0.12 0.12 0.12 0.07 0.12 0.12 0.12 0.06
4 9600 0.10~ 9600 0.10~ 5600 0.10~ 4700 0.04~ 9600 0.10~ 7000 0.10~ 11100 0.10~ 1600 0.04~ 0.15 0.15 0.15 0.08 0.15 0.15 0.15 0.07
5 7600 0.12~ 7600 0.12~ 4500 0.12~ 3800 0.05~ 7600 0.12~ 5700 0.12~ 9000 0.12~ 1250 0.05~ 0.18 0.18 0.18 0.10 0.18 0.18 0.18 0.09
6 6400 0.14~ 6400 0.14~ 3700 0.14~ 3200 0.06~ 6400 0.14~ 4700 0.14~ 7400 0.14~ 1050 0.06~ 0.20 0.20 0.20 0.12 0.20 0.20 0.20 0.11
8 4800 0.16~ 4800 0.16~ 2800 0.16~ 2400 0.08~ 4800 0.16~ 3600 0.16~ 5600 0.16~ 800 0.08~ 0.24 0.24 0.24 0.16 0.24 0.24 0.24 0.14
10 3800 0.18~ 3800 0.18~ 2200 0.18~ 1900 0.10~ 3800 0.18~ 2800 0.18~ 4500 0.18~ 600 0.10~ 0.27 0.27 0.27 0.18 0.27 0.27 0.27 0.16
12 3200 0.20~ 3200 0.20~ 1900 0.20~ 1600 0.12~ 3200 0.20~ 2400 0.20~ 3700 0.20~ 500 0.12~ C 0.30 0.30 0.30 0.20 0.30 0.30 0.30 0.18
14 2700 0.22~ 2700 0.22~ 1600 0.22~ 1350 0.13~ 2700 0.22~ 2100 0.22~ 3200 0.22~ 450 0.13~ 0.35 0.35 0.35 0.22 0.35 0.35 0.35 0.20
1. When the tool is used for the first time, please make a test cutting with 90% of cutting speed or 85% feed rate mentioned above. If the cutting conditions remain stable, gradually increase the cutting speed and feed rate.
2. The cutting conditions above are for drilling with emulsion.
3. Use a collet without any defect or dust. The radial run-out of drill must be under 0.02mm.
4. These conditions above are for cutting depth below 3xD.
1. Beim ersten Einsatz 90% der empfohlenen Schnittgeschwindigkeit oder 85% des Vorschubs wählen. Bei stabiler Bearbeitung die Schnittdaten entsprechend erhöhen.
2. Die obigen Schnittdatenempfehlungen basieren auf dem Einsatz von Emulsion.
3. Keine defekte Werkzeugaufnahme wählen. Die Rundlaufgenauigkeit muss unter 0,02mm liegen.
4. Die obigen Schnittdaten sind für Bohrungstiefen unter 3xD ausgelegt.
                                                                                                                                                                                                                                                                                                       C 101
Solid Carbide drills Vollhartmetallbohrer


















































   99   100   101   102   103