Page 100 - Bohren Komplettprogramm
P. 100

  Drilling · Bohren
Recommended cutting data · Schnittdatenempfehlung
SL series twist deep drills ∙ SL Spiraltiefbohrer Serie (Internal coolant ∙ Interne Kühlung ) 12D 15D
            Workpiece material Werkstück- stoff
Vc
Mild steel
Baustahl
HB≤180
60~120m/min
Carbon steel, Pre-hardened
alloy steel steel Stainless steel
Cast iron
Gusseisen
80~150 m/min
Nodular cast iron GGG
Kugelgra- phitguss
60~120 m/min
Aluminum alloy
Alulegierungen
100~180 m/min
Heat resistant alloy Warmfeste Legierungen
10~20 m/min
Kohlenstoffstahl Vergüteter Stahl Rostfreier Stahl
Leg. Stahl
~40HRC
50~80 m/min
~30HRC
60~120m/min
40~60 m/min
                                                                                                                                                                                                           C
Ønfnfnfnfnfnfnfnf (mm) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r)
3 10600 0.06~ 10600 0.06~ 7400 0.06~ 5300 0.03~ 12700 0.06~ 9500 0.06~ 15000 0.09~ 2100 0.03~ 0.1 0.1 0.1 0.07 0.1 0.1 0.12 0.06
4 8000 0.08~ 8000 0.08~ 5600 0.08~ 4000 0.04~ 96000 0.08~ 7000 0.08~ 11000 0.10~ 1600 0.04~ 0.12 0.12 0.12 0.08 0.12 0.12 0.15 0.07
5 6400 0.10~ 6400 0.10~ 4500 0.10~ 3200 0.05~ 7600 0.10~ 5700 0.10~ 9000 0.10~ 1250 0.05~ 0.14 0.14 0.14 0.10 0.14 0.14 0.15 0.9
6 5300 0.11~ 5300 0.11~ 3700 0.11~ 2700 0.06~ 6400 0.11~ 4700 0.11~ 7400 0.11~ 1050 0.06~ 0.16 0.16 0.16 0.12 0.16 0.16 0.16 0.11
8 4000 0.13~ 4000 0.13~ 2800 0.13~ 2000 0.08~ 4800 0.13~ 3600 0.13~ 5600 0.13~ 800 0.08~ 0.19 0.19 0.19 0.16 0.19 0.19 0.19 0.14
10 3200 0.14~ 3200 0.14~ 2200 0.14~ 1600 0.10~ 3800 0.14~ 2800 0.14~ 4500 0.14~ 600 0.10~ 0.22 0.22 0.22 0.18 0.22 0.22 0.22 0.16
12 2700 0.16~ 2700 0.16~ 1900 0.16~ 1300 0.12~ 3200 0.16~ 2400 0.16~ 3700 0.16~ 500 0.12~ 0.24 0.24 0.24 0.20 0.24 0.24 0.24 0.18
14 2300 0.18~ 2300 0.18~ 1600 0.18~ 1100 0.13~ 2700 0.18~ 2100 0.18~ 3200 0.18~ 450 0.13~ 0.28 0.28 0.28 0.22 0.28 0.28 0.28 0.20
16 2100 0.20~ 2100 0.20~ 1400 0.20~ 1050 0.14~ 2100 0.20~ 1800 0.20~ 2800 0.25~ 400 0.14~ 0.30 0.30 0.30 0.25 0.30 0.30 0.36 0.23
18 1800 0.22~ 1800 0.22~ 1200 0.22~ 950 0.15~ 1800 0.22~ 1600 0.22~ 2500 0.28~ 350 0.15~ 0.32 0.32 0.32 0.28 0.32 0.32 0.38 0.25
20 1600 0.25~ 1600 0.25~ 1100 0.25~ 800 0.16~ 1600 0.25~ 1400 0.25~ 2300 0.30~ 320 0.16~ 0.35 0.35 0.35 0.30 0.35 0.35 0.40 0.28
SLseriestwistdeepdrills∙SLSpiraltiefbohrerSerie(Internalcoolant∙InterneKühlung) 20D30D
Vc 70~90 m/min 50~80 m/min 40~60 m/min 40~60 m/min 50~80 m/min 60~80 m/min 100~180 m/min 8~15 m/min
3 8250 0.06~ 7650 0.06~ 5200 0.06~ 4750 0.03~ 7100 0.06~ 7600 0.06~ 12750 0.09~ 1350 0.03~ 0.1 0.1 0.1 0.07 0.1 0.1 0.12 0.06
4 6250 0.08~ 5750 0.08~ 3900 0.08~ 3600 0.04~ 5400 0.08~ 5600 0.08~ 9350 0.10~ 1050 0.04~ 0.12 0.12 0.12 0.08 0.12 0.12 0.15 0.07
5 5000 0.10~ 4600 0.10~ 3150 0.10~ 2900 0.05~ 4250 0.10~ 4550 0.10~ 7650 0.10~ 800 0.05~ 0.14 0.14 0.14 0.10 0.14 0.14 0.15 0.9
6 4150 0.11~ 3800 0.11~ 2600 0.11~ 2450 0.06~ 3600 0.11~ 3750 0.11~ 6300 0.11~ 700 0.06~ 0.16 0.16 0.16 0.12 0.16 0.16 0.16 0.11
8 3100 0.13~ 2900 0.13~ 1950 0.13~ 1800 0.08~ 2700 0.13~ 2900 0.13~ 4750 0.13~ 500 0.08~ 0.19 0.19 0.19 0.16 0.19 0.19 0.19 0.14
10 2500 0.14~ 2300 0.14~ 1550 0.14~ 1450 0.10~ 2150 0.14~ 2250 0.14~ 3850 0.14~ 400 0.10~ 0.22 0.22 0.22 0.18 0.22 0.22 0.22 0.16
12 2100 0.16~ 1950 0.16~ 1350 0.16~ 1150 0.12~ 1800 0.16~ 1900 0.16~ 3150 0.16~ 350 0.12~ 0.24 0.24 0.24 0.20 0.24 0.24 0.24 0.18
14 1800 0.18~ 1650 0.18~ 1100 0.18~ 1000 0.13~ 1500 0.18~ 1700 0.18~ 2700 0.18~ 300 0.13~ 0.28 0.28 0.28 0.22 0.28 0.28 0.28 0.20
1. When the tool is used for the first time, please make a test cutting with 90% of cutting speed or 85% feed rate mentioned above. If the cutting conditions remain stable, gradually increase the cutting speed and feed rate.
2. The cutting conditions above are for drilling with emulsion.
3. Use a collet without any defect or dust. The radial run-out of drill must be under 0.02mm.
4. These conditions above are for cutting depth below 30xD.
1. Beim ersten Einsatz 90% der empfohlenen Schnittgeschwindigkeit oder 85% des Vorschubs wählen. Bei stabiler Bearbeitung die Schnittdaten entsprechend erhöhen.
2. Die obigen Schnittdatenempfehlungen basieren auf dem Einsatz von Emulsion.
3. Keine defekte Werkzeugaufnahme wählen. Die Rundlaufgenauigkeit muss unter 0,02mm liegen.
4. Die obigen Schnittdaten sind für Bohrungstiefen unter 30xD ausgelegt.
                                                                  Workpiece material
Werkstück- stoff
  Mild steel Baustahl HB≤180
  Carbon steel, alloy steel Kohlenstoffstahl Leg. Stahl ~30HRC
    Pre-hardened steel Vergüteter Stahl ~40HRC
  Stainless steel Rostfreier Stahl
    Cast iron Gusseisen
  Nodular cast iron GGG Kugelgra- phitguss
    Aluminum alloy Alu. Legierungen
  Heat resistant alloy Warmfeste Legierungen
    Ø (mm)
    n (min-1)
   f (mm/r)
   n (min-1)
  f (mm/r)
    n (min-1)
   f (mm/r)
  n (min-1)
    f (mm/r)
   n (min-1)
   f (mm/r)
  n (min-1)
    f (mm/r)
  n (min-1)
    f (mm/r)
  n (min-1)
    f (mm/r)
            C 100
Solid Carbide drills Vollhartmetallbohrer










   98   99   100   101   102