Page 98 - Bohren Komplettprogramm
P. 98

  Drilling · Bohren
Recommended cutting data · Schnittdatenempfehlung
SU series twist drills ∙ SU Spiralbohrer Serie (Internal coolant / Kühlung )
8D
Heat resistant alloy Warmfeste Legierungen
15~25m/min
           Workpiece material
Werkstück- stoff
Vc
Mild steel
Baustahl
HB≤180
80~150m/min
Carbon steel, Pre-hardened
alloy steel steel Stainless steel
Cast iron
Gusseisen
80~150m/min
Nodular cast iron GGG
Kugelgra- phitguss
60~120m/min
Aluminum alloy
Alulegierungen
100~180m/min
Kohlenstoffstahl Vergüteter Stahl Rostfreier Stahl
Leg. Stahl
~40HRC
50~80m/min
~30HRC
80~150m/min
40~60m/min
                                                                                                                                                                                                                                              C
Ønfnfnfnfnfnfnfnf (mm) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r) (min-1) (mm/r)
3 12700 0.06~ 12700 0.06~ 7400 0.06~ 5300 0.03~ 12700 0.06~ 9500 0.06~ 15000 0.09~ 2100 0.03~ 0.10 0.10 0.10 0.07 0.10 0.10 0.12 0.06
4 9600 0.08~ 9600 0.08~ 5600 0.08~ 4000 0.04~ 9600 0.08~ 7000 0.08~ 11100 0.10~ 1600 0.04~ 0.12 0.12 0.12 0.08 0.12 0.12 0.15 0.07
5 7600 0.10~ 7600 0.10~ 4500 0.10~ 3200 0.05~ 7600 0.10~ 5700 0.10~ 9000 0.10~ 1250 0.05~ 0.14 0.14 0.14 0.10 0.14 0.14 0.14 0.09
6 6400 0.11~ 6400 0.11~ 3700 0.11~ 2700 0.06~ 6400 0.11~ 4700 0.11~ 7400 0.11~ 1050 0.06~ 0.16 0.16 0.16 0.12 0.16 0.16 0.16 0.11
8 4800 0.13~ 4800 0.13~ 2800 0.13~ 2000 0.08~ 4800 0.13~ 3600 0.13~ 5600 0.13~ 800 0.08~ 0.19 0.19 0.19 0.16 0.19 0.19 0.19 0.14
10 3800 0.14~ 3800 0.14~ 2200 0.14~ 1600 0.10~ 3800 0.14~ 2800 0.14~ 4500 0.14~ 600 0.10~ 0.22 0.22 0.22 0.18 0.22 0.22 0.22 0.16
12 3200 0.16~ 3200 0.16~ 1900 0.16~ 1300 0.12~ 3200 0.16~ 2400 0.16~ 3700 0.16~ 500 0.12~ 0.24 0.24 0.24 0.20 0.24 0.24 0.24 0.18
14 2700 0.18~ 2700 0.18~ 1600 0.18~ 1100 0.13~ 2700 0.18~ 2100 0.18~ 3200 0.18~ 450 0.13~ 0.28 0.28 0.28 0.22 0.28 0.28 0.28 0.20
16 2400 0.20~ 2400 0.20~ 1400 0.20~ 1000 0.14~ 2400 0.20~ 1800 0.20~ 2800 0.20~ 400 0.14~ 0.29 0.29 0.29 0.25 0.29 0.29 0.29 0.23
18 2100 0.24~ 2100 0.24~ 1200 0.24~ 880 0.15~ 2100 0.24~ 1600 0.24~ 2500 0.24~ 350 0.15~ 0.32 0.32 0.32 0.28 0.32 0.32 0.32 0.25
1. When the tool is used for the first time, please make a test cutting with 90% of cutting speed or 85% feed rate mentioned above. If the cutting conditions remain stable, gradually increase the cutting speed and feed rate.
2. The cutting conditions above are for drilling with emulsion.
3. Use a collet without any defect or dust. The radial run-out of drill must be under 0.02mm.
4. These conditions above are for cutting depth under 8D.
1. Beim ersten Einsatz 90% der empfohlenen Schnittgeschwindigkeit oder 85% des Vorschubes wählen. Bei stabiler Bearbeitung die Schnittdaten entsprechend erhöhen.
2. Die obigen Schnittdatenempfehlungen basieren auf dem Einsatz von Emulsion.
3. Keine defekte Werkzeugaufnahme wählen. Die Rundlaufgenauigkeit muss unter 0,02mm liegen.
4. Die obigen Schnittdaten sind für Bohrungstiefen unter 8xD ausgelegt.
                                                                                                                                                              C98
Solid Carbide drills Vollhartmetallbohrer














































   96   97   98   99   100